HUBBELL CANADA INC. LHMTS1-G347-WH LightHAWK®2 Occupancy Sensor Wall Switch, Switchable Vacancy or Occupancy Mode 347 VAC, White
Description
LightHAWK2™ Dual-technology wall switch sensor with a coverage area of up to 1000 square feet and 180° of detection, the LightHAWK2™ dual technology wall switch sensor combines ultrasonic (US) and passive infrared (PIR) technologies for unequalled motion detection. By far the most versatile and widely used sensor in the LightHAWK2 product line, this sensor can be used in a large number of applications and won't leave users waving their hands in the dark. LHMT sensors feature Hubbell controls' patented IntelliDAPT™ technology, which makes all the sensor adjustment decisions automatically. Throughout the product's lifespan, smart software analyzes the controlled area and makes digital adjustments to sensitivity and timer settings. Occupancy sensors with IntelliDAPT™ provide a maintenance-free install-and-forget operation.
Specifications
Brand Name | Hubbell Control Solutions | Sub Brand | LightHAWK®2 |
Item Name | Occupancy Sensor | Type | Wall Switch, Switchable Vacancy or Occupancy Mode |
Voltage Rating | 347 VAC | Sensor Type | Dual Technology |
Viewing Angle | 180° | Coverage Area | 1000 ft² |
Color | White | Mounting Type | Single Gang NEMA Style Switch Box |
Frequency Rating | 50/60 Hz | Maximum Load Capacity | 1500 W Magnetic Ballast/ Electronic Ballast/ LED Driver, 1/6 hp Motor |
Response Time | 4 - 30 min (Auto Mode), 4, 8, 15, and 30 min (Fixed Mode), 5 sec (Test Mode) | Lens Type | 12-Element Cylindrical RhinoTuff™ Vandal, Impact Resistant |
Terminal Connection | Wire | Material | High Impact Injection Molded Plastic |
Dimensions | 1.8 in W x 1-3/4 in D x 4.2 in H | Temperature Rating | 32 - 104 °F |
Includes | Single Relay, One Button | Standards | UL and cUL Listed, Title 24 Compliant |
Application | For Commercial Indoor, Education, Healthcare, Hospitality, Manufacturing, Retail, Warehouse | UPC | 640181903747 |
Packages
1 - rarr_unit_1 |